Hedera logo

Is Hedera down?

Minor issues reported

From status.hedera.com · checked 1 minute ago · every 5 minutes

Get alerts for Hedera

Free. An email when it goes down, and when it’s back.

Minor Service Outage

Issue

Going on since StackPulse started checking, 1 day ago, affecting Node 11 (account 0.0.14) | Hosted by IBM | Texas, USA.

Read the updates on status.hedera.com ↗

Components 52

1 with issues

  • Hedera Mainnet (v0.76.4) | Network Uptime
  • Hedera Testnet (v0.77.2) | Network Uptime
  • Hedera Previewnet (v0.77.0-rc.14) | Network Uptime
Hedera Mirror Node Mainnet (v0.163.1) 2 parts
  • Mirror Node REST API Mainnet
  • Mirror Node HCS gRPC Mainnet
Hedera Mirror Node Previewnet (v0.164.0-rc1) 2 parts
  • Mirror Node REST API Previewnet
  • Mirror Node HCS gRPC Previewnet
Hedera Testnet (v0.77.2) | Individual Nodes 7 parts
  • Node 0 (account 0.0.3)
  • Node 1 (account 0.0.4)
  • Node 2 (account 0.0.5)
  • Node 3 (account 0.0.6)
  • Node 4 (account 0.0.7)
  • Node 5 (account 0.0.8)
  • Node 6 (account 0.0.9)
Hedera Previewnet (v0.77.0-rc.14) | Individual Nodes 7 parts
  • Node 0 (account 0.0.3)
  • Node 1 (account 0.0.4)
  • Node 2 (account 0.0.5)
  • Node 3 (account 0.0.6)
  • Node 4 (account 0.0.7)
  • Node 5 (account 0.0.8)
  • Node 6 (account 0.0.9)
Hedera Mainnet (v0.76.4) | Individual Nodes 29 parts
  • Node 0 (account 0.0.3) | Hosted by LG | Singapore
  • Node 1 (account 0.0.4) | Hosted by Swirlds | Iowa, USA
  • Node 4 (account 0.0.7) | Hosted by Nomura | Tokyo, Japan
  • Node 5 (account 0.0.8) | Hosted by Google | Helsinki, Finland
  • Node 6 (account 0.0.9) | Hosted by Zain Group | Kuwait City, Kuwait
  • Node 7 (account 0.0.10) | Hosted by Magalu | São Paulo, Brazil
  • Node 9 (account 0.0.12) | Hosted by DLA Piper | Helsinki, Finland
  • Node 10 (account 0.0.13) | Hosted by Tata Communications | Frankfurt, Germany
  • Node 11 (account 0.0.14) | Hosted by IBM | Texas, USA Major outage
  • Node 12 (account 0.0.15) | Hosted by Deutsche Telekom | Berlin, Germany
  • Node 15 (account 0.0.18) | Hosted by Dentons | Roubaix, France
  • Node 17 (account 0.0.20) | Hosted by Australian Payments Plus | Sydney, Australia
  • Node 18 (account 0.0.21) | Hosted by EDF | Paris, France
  • Node 19 (account 0.0.22) | Hosted by Shinhan Bank | London, UK
  • Node 20 (account 0.0.23) | Hosted by Chainlink Labs | Michigan, USA
  • Node 21 (account 0.0.24) | Hosted by LSE | Falkenstein, Germany
  • Node 22 (account 0.0.25) | Hosted by IIT Madras | Naaldwijk, Netherlands
  • Node 25 (account 0.0.28) | Hosted by Ubisoft | Quebec, Canada
  • Node 26 (account 0.0.29) | Hosted by Aberdeen Investments | London, UK
  • Node 30 (account 0.0.33) | Hosted by Mondelēz International | Mumbai, India
  • Node 31 (account 0.0.34) | Hosted by BitGo | Stockholm, Sweden
  • Node 32 (account 0.0.35) | Hosted by Arrow Electronics | Virginia, USA
  • Node 33 (account 0.0.36) | Hosted by Nairobi Securities Exchange | London, UK
  • Node 34 (account 0.0.37) | Hosted by Blockchain for Energy | Helsinki, Finland
  • Node 35 (account 0.0.38) | Hosted by Repsol | La Rioja, Spain
  • Node 36 (account 0.0.39) | Hosted by McLaren Racing | London, UK
  • Node 37 (account 0.0.40) | Hosted by FedEx | Zürich, Switzerland
  • Node 38 (account 0.0.41) | Hosted by Accenture | Brussels, Belgium
  • Node 39 (account 0.0.42) | Hosted by Dell | Cork, Ireland
Hedera Mirror Node Testnet (v0.163.1) 2 parts
  • Mirror Node REST API Testnet
  • Mirror Node HCS gRPC Testnet

Last 90 days

1 incident in 2 days tracked · no reported issues 0.0% of the time

Jun 30 Today (UTC)

Recent incidents

Times in UTC

No incidents reported since StackPulse started checking.

All incidents on status.hedera.com ↗

Where this comes from

StackPulse reads Hedera’s official status page at status.hedera.com every 5 minutes and keeps 90 days of what changed. We don’t test Hedera ourselves, so a problem shows here once Hedera reports it.

StackPulse isn’t affiliated with Hedera. Names and logos belong to their owners.

For agents and scripts

The same data as Markdown for AI agents and as JSON for scripts, updated every 30 seconds.