# Hedera status

> Minor issues reported. Hedera reports minor issues: Minor Service Outage. Source: Hedera's official status page, https://status.hedera.com/

- Status: issue (Minor Service Outage)
- Since: 2026-09-26 12:07 UTC
- Checked: 2026-09-27 23:21 UTC, every 5 minutes
- Page: https://stackpulse.app/services/hedera

## Components (52)

- Hedera Mainnet (v0.76.4) | Network Uptime: online
- Hedera Testnet (v0.77.2) | Network Uptime: online
- Hedera Previewnet (v0.77.0-rc.14) | Network Uptime: online
- Mirror Node REST API Mainnet (Hedera Mirror Node Mainnet (v0.163.1)): online
- Mirror Node HCS gRPC Mainnet (Hedera Mirror Node Mainnet (v0.163.1)): online
- Mirror Node REST API Previewnet (Hedera Mirror Node Previewnet (v0.164.0-rc1)): online
- Mirror Node HCS gRPC Previewnet (Hedera Mirror Node Previewnet (v0.164.0-rc1)): online
- Node 0 (account 0.0.3) (Hedera Testnet (v0.77.2) | Individual Nodes): online
- Node 1 (account 0.0.4) (Hedera Testnet (v0.77.2) | Individual Nodes): online
- Node 2 (account 0.0.5) (Hedera Testnet (v0.77.2) | Individual Nodes): online
- Node 3 (account 0.0.6) (Hedera Testnet (v0.77.2) | Individual Nodes): online
- Node 4 (account 0.0.7) (Hedera Testnet (v0.77.2) | Individual Nodes): online
- Node 5 (account 0.0.8) (Hedera Testnet (v0.77.2) | Individual Nodes): online
- Node 6 (account 0.0.9) (Hedera Testnet (v0.77.2) | Individual Nodes): online
- Node 0 (account 0.0.3) (Hedera Previewnet (v0.77.0-rc.14) | Individual Nodes): online
- Node 1 (account 0.0.4) (Hedera Previewnet (v0.77.0-rc.14) | Individual Nodes): online
- Node 2 (account 0.0.5) (Hedera Previewnet (v0.77.0-rc.14) | Individual Nodes): online
- Node 3 (account 0.0.6) (Hedera Previewnet (v0.77.0-rc.14) | Individual Nodes): online
- Node 4 (account 0.0.7) (Hedera Previewnet (v0.77.0-rc.14) | Individual Nodes): online
- Node 5 (account 0.0.8) (Hedera Previewnet (v0.77.0-rc.14) | Individual Nodes): online
- Node 6 (account 0.0.9) (Hedera Previewnet (v0.77.0-rc.14) | Individual Nodes): online
- Node 0 (account 0.0.3) | Hosted by LG | Singapore (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 1 (account 0.0.4) | Hosted by Swirlds | Iowa, USA (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 4 (account 0.0.7) | Hosted by Nomura | Tokyo, Japan (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 5 (account 0.0.8) | Hosted by Google | Helsinki, Finland (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 6 (account 0.0.9) | Hosted by Zain Group | Kuwait City, Kuwait (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 7 (account 0.0.10) | Hosted by Magalu | São Paulo, Brazil (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 9 (account 0.0.12) | Hosted by DLA Piper | Helsinki, Finland (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 10 (account 0.0.13) | Hosted by Tata Communications | Frankfurt, Germany (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 11 (account 0.0.14) | Hosted by IBM | Texas, USA (Hedera Mainnet (v0.76.4) | Individual Nodes): major_outage
- Node 12 (account 0.0.15) | Hosted by Deutsche Telekom | Berlin, Germany (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 15 (account 0.0.18) | Hosted by Dentons | Roubaix, France (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 17 (account 0.0.20) | Hosted by Australian Payments Plus | Sydney, Australia (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 18 (account 0.0.21) | Hosted by EDF | Paris, France (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 19 (account 0.0.22) | Hosted by Shinhan Bank | London, UK (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 20 (account 0.0.23) | Hosted by Chainlink Labs | Michigan, USA (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 21 (account 0.0.24) | Hosted by LSE | Falkenstein, Germany (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 22 (account 0.0.25) | Hosted by IIT Madras | Naaldwijk, Netherlands (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 25 (account 0.0.28) | Hosted by Ubisoft | Quebec, Canada (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 26 (account 0.0.29) | Hosted by Aberdeen Investments | London, UK (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 30 (account 0.0.33) | Hosted by Mondelēz International | Mumbai, India (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 31 (account 0.0.34) | Hosted by BitGo | Stockholm, Sweden (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 32 (account 0.0.35) | Hosted by Arrow Electronics | Virginia, USA (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 33 (account 0.0.36) | Hosted by Nairobi Securities Exchange | London, UK (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 34 (account 0.0.37) | Hosted by Blockchain for Energy | Helsinki, Finland (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 35 (account 0.0.38) | Hosted by Repsol | La Rioja, Spain (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 36 (account 0.0.39) | Hosted by McLaren Racing | London, UK (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 37 (account 0.0.40) | Hosted by FedEx | Zürich, Switzerland (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 38 (account 0.0.41) | Hosted by Accenture | Brussels, Belgium (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Node 39 (account 0.0.42) | Hosted by Dell | Cork, Ireland (Hedera Mainnet (v0.76.4) | Individual Nodes): online
- Mirror Node REST API Testnet (Hedera Mirror Node Testnet (v0.163.1)): online
- Mirror Node HCS gRPC Testnet (Hedera Mirror Node Testnet (v0.163.1)): online

## Last 90 days

1 incidents in 2 days tracked. No reported issues 0.0% of the time.

| Started (UTC) | Severity | Incident | Duration |
|---|---|---|---|
| before 2026-09-26 12:07 | issue | Minor Service Outage | ongoing |

## Other services having issues right now

- [NÖN](https://stackpulse.app/services/non.md) (issue: Twilio SMS, Europe is degraded)
- [SendGrid](https://stackpulse.app/services/sendgrid.md) (issue: SMS Delivery Delays from Twilio to Proximus Belgium)
- [Twilio](https://stackpulse.app/services/twilio.md) (issue: SMS Delivery Delays from Twilio to Proximus Belgium)
- [Teletype](https://stackpulse.app/services/teletype.md) (major_outage: Teletype, Main Service and 1 more are down)
- All of them: https://stackpulse.app/outages.md

StackPulse isn't affiliated with Hedera. As JSON: https://stackpulse.app/services/hedera.json
