# SW smarter status

> No reported issues. SW smarter reports no issues right now. Source: SW smarter's official status page, https://status.sw.com.mx/

- Status: online (All Systems Operational)
- Since: 2026-09-28 00:28 UTC
- Checked: 2026-09-28 04:58 UTC, every 5 minutes
- Page: https://stackpulse.app/services/sw-smarter

## Components (16)

- SW smarter® | Timbrado Corporativo | en productivo: online
- SW smarter® | Timbrado Corporativo Retenciones | en productivo: online
- SW smarter® | Servicio Autenticación | en productivo: online
- SW smarter® | Aplicativo Gratuito | en productivo: online
- SW smarter® | Timbrado Corporativo | ambiente de pruebas: online
- SW smarter® | Timbrado Corporativo Retenciones | en pruebas: online
- SW smarter® | Servicio Autenticación | ambiente de pruebas: online
- SW smarter® | Servicio Cancelación | ambiente de pruebas: online
- SW smarter® | Servicio Cancelación Retenciones | en pruebas: online
- SAT | Recepción CFDI de Retenciones: online
- SAT | Servicio Cancelación | en productivo: online
- SW smarter® | Servicio Cancelación Retenciones | en productivo: online
- SAT | Servicios Recepción CFDI | en productivo: online
- SAT | Web Service de Descarga Masiva: online
- SAT | Servicio Consulta Estatus CFDI | en productivo: online
- SAT | Consulta Estatus CFDI | ambiente de pruebas (Servicio no operacional): online

## Last 90 days

5 incidents in 3 days tracked. No reported issues 98.9% of the time. Typical incident: 5 min.

| Started (UTC) | Severity | Incident | Duration |
|---|---|---|---|
| 2026-09-28 00:23 | issue | Partially Degraded Service | 5 min |
| 2026-09-27 21:28 | issue | Partially Degraded Service | 5 min |
| 2026-09-27 08:23 | issue | Partially Degraded Service | 5 min |
| 2026-09-27 01:28 | issue | Partially Degraded Service | 5 min |
| 2026-09-26 12:24 | issue | Partially Degraded Service | 5 min |

## Other services having issues right now

- [Klavi](https://stackpulse.app/services/klavi.md) (major_outage: Pagamentos instantâneos via Open Finance (BACEN) - [Shopee] em manutenção não programada)
- [pawaPay](https://stackpulse.app/services/pawapay.md) (critical: Performance degradation affecting Cameroon Orange services)
- [Fortnox](https://stackpulse.app/services/fortnox.md) (major_outage: Partial System Outage)
- [ANS - Agence du numérique en santé](https://stackpulse.app/services/ans-agence-du-numerique-en-sante.md) (issue: ANNUAIRE SANTE | Incident sur les extractions des données en accès restreint  le 24/09)
- All of them: https://stackpulse.app/outages.md

StackPulse isn't affiliated with SW smarter. As JSON: https://stackpulse.app/services/sw-smarter.json
