# Sentry outage on 19 October 2026

> On 19 October, Sentry had a critical outage affecting US region customers, with the API, dashboard, US data ingestion, alerting and notification delivery (Slack, email, PagerDuty and Microsoft Teams) marked as down. The incident was open from 20:39 to 21:32 UTC, but the status page showed components in critical outage only from 20:39 to 20:53. After that, Sentry reported working through ingestion backlogs until they were processed. The status page said the cause had been identified and addressed, but did not say what it was.

- Service: [Sentry](https://stackpulse.app/services/sentry.md)
- Severity: critical
- Title on the status page: Sentry is down
- Started: 2026-10-19 20:40 UTC
- Ended: 2026-10-19 21:33 UTC
- Lasted: 53 min
- Incident open on the status page: 20:39–21:32 UTC
- The status page's incident: https://stspg.io/4g95jslbjjps
- Page: https://stackpulse.app/services/sentry/outages/2026-10-19-2040

## What broke when (UTC)

| Component | Status | From | To |
|---|---|---|---|
| API | major outage | 2026-10-19 20:39 | 2026-10-19 20:53 |
| Dashboard | major outage | 2026-10-19 20:39 | 2026-10-19 20:53 |
| US Ingestion - US Error Ingestion | major outage | 2026-10-19 20:39 | 2026-10-19 20:53 |
| US Ingestion - US Transaction Ingestion | major outage | 2026-10-19 20:39 | 2026-10-19 20:53 |
| US Ingestion - US Attachment Ingestion | major outage | 2026-10-19 20:39 | 2026-10-19 20:53 |
| US Ingestion - US Profile Ingestion | major outage | 2026-10-19 20:39 | 2026-10-19 20:53 |
| US Ingestion - US Replay Ingestion | major outage | 2026-10-19 20:39 | 2026-10-19 20:53 |
| US Ingestion - US Span Ingestion | major outage | 2026-10-19 20:39 | 2026-10-19 20:53 |
| US Ingestion - US Cron Monitoring | major outage | 2026-10-19 20:39 | 2026-10-19 20:53 |
| US Ingestion - US Size Analysis Ingestion | major outage | 2026-10-19 20:39 | 2026-10-19 20:53 |
| US Ingestion - US Snapshot Ingestion | major outage | 2026-10-19 20:39 | 2026-10-19 20:53 |
| Notification Delivery - Slack | major outage | 2026-10-19 20:43 | 2026-10-19 20:53 |
| Notification Delivery - Email | major outage | 2026-10-19 20:43 | 2026-10-19 20:53 |
| Notification Delivery - PagerDuty | major outage | 2026-10-19 20:43 | 2026-10-19 20:53 |
| Notification Delivery - Microsoft Teams | major outage | 2026-10-19 20:43 | 2026-10-19 20:53 |
| Alerting - US Errors Alerting | major outage | 2026-10-19 20:43 | 2026-10-19 20:53 |
| Alerting - US Transactions Alerting | major outage | 2026-10-19 20:43 | 2026-10-19 20:53 |
| Alerting - US Spans Alerting | major outage | 2026-10-19 20:43 | 2026-10-19 20:53 |
| Alerting - US Uptime Monitoring | major outage | 2026-10-19 20:43 | 2026-10-19 20:53 |

## At the same time

No other well-known service reported a problem that started then.

Problems at the same time are a clue, never proof that one caused another.

Stackpulse isn't affiliated with Sentry.
