# OVHcloud Web Cloud status

> Major outage reported. OVHcloud Web Cloud reports a major outage: [GLOBAL][Domains] - Domains name incident notification on .PT and .COM.PT domains. Source: OVHcloud Web Cloud's official status page, https://web-cloud.status-ovhcloud.com/

- Status: major_outage ([GLOBAL][Domains] - Domains name incident notification on .PT and .COM.PT domains.)
- Since: 2026-09-27 19:51 UTC
- Checked: 2026-09-27 23:28 UTC, every 5 minutes
- Page: https://stackpulse.app/services/ovhcloud-web-cloud

## Components (152)

- Collaborative solutions || OVH Mail Migrator: online
- VoIP || Core Network: online
- VoIP || SMS: online
- Internet Access || SDSL: online
- Internet Access || ADSL: online
- Internet Access || Delivery: online
- Internet Access || FTTH: online
- OverTheBox || OverTheBox: online
- Web Access: online
- Delivery: online
- Registration (Domains || Domains Name): major_outage
- Renew (Domains || Domains Name): major_outage
- Transfer (Domains || Domains Name): major_outage
- Restore (Domains || Domains Name): major_outage
- Delete (Domains || Domains Name): major_outage
- France (VoIP || Interconnect): online
- Belgium (VoIP || Interconnect): online
- United Kingdom (VoIP || Interconnect): online
- Switzerland (VoIP || Interconnect): online
- Mailbox Access (Collaborative solutions || EmailPro): online
- Mail Flow (Collaborative solutions || EmailPro): online
- Operations (Collaborative solutions || EmailPro): online
- eu001 (Web Hosting || Databases GRA): online
- eu002 (Web Hosting || Databases GRA): online
- eu004 (Web Hosting || Databases GRA): online
- eu005 (Web Hosting || Databases GRA): online
- eu007 (Web Hosting || Databases GRA): online
- eu009 (Web Hosting || Databases GRA): online
- eu010 (Web Hosting || Databases GRA): online
- eu011 (Web Hosting || Databases GRA): online
- eu012 (Web Hosting || Databases GRA): online
- Access SBC (VoIP || Telephony): online
- Fax (VoIP || Telephony): online
- Media Gateways (VoIP || Telephony): online
- Softcall (VoIP || Telephony): online
- Voicemail (VoIP || Telephony): online
- Conferences (VoIP || Services): online
- CCS, IVR & Call Queues (VoIP || Services): online
- VXML (VoIP || Services): online
- Billing (VoIP || Services): online
- Provisioning (VoIP || Services): online
- Access RBX (VoIP || Carrier SIP): online
- Access SBG (VoIP || Carrier SIP): online
- Sectigo (Web Hosting || SSL): online
- Let's Encrypt (Web Hosting || SSL): online
- Operations (Collaborative solutions || Office): online
- RBX (CDN || CDN Infrastructure): online
- SBG (CDN || CDN Infrastructure): online
- BHS (CDN || CDN Infrastructure): online
- RBX (CDN || CDN Hosting): online
- SBG (CDN || CDN Hosting): online
- BHS (CDN || CDN Hosting): online
- RBX (DNS || DNS Anycast): online
- GRA (DNS || DNS Anycast): online
- SBG (DNS || DNS Anycast): online
- BHS (DNS || DNS Anycast): online
- SYD (DNS || DNS Anycast): online
- SGP (DNS || DNS Anycast): online
- dns (DNS || DNS Hosting): online
- dns10 (DNS || DNS Hosting): online
- dns11 (DNS || DNS Hosting): online
- dns12 (DNS || DNS Hosting): online
- dns13 (DNS || DNS Hosting): online
- dns14 (DNS || DNS Hosting): online
- dns15 (DNS || DNS Hosting): online
- dns16 (DNS || DNS Hosting): online
- dns17 (DNS || DNS Hosting): online
- dns18 (DNS || DNS Hosting): online
- dns19 (DNS || DNS Hosting): online
- dns20 (DNS || DNS Hosting): online
- dns100 (DNS || DNS Hosting): online
- dns101 (DNS || DNS Hosting): online
- dns102 (DNS || DNS Hosting): online
- dns103 (DNS || DNS Hosting): online
- dns104 (DNS || DNS Hosting): online
- dns105 (DNS || DNS Hosting): online
- dns106 (DNS || DNS Hosting): online
- dns107 (DNS || DNS Hosting): online
- dns108 (DNS || DNS Hosting): online
- dns109 (DNS || DNS Hosting): online
- dns110 (DNS || DNS Hosting): online
- dns111 (DNS || DNS Hosting): online
- dns112 (DNS || DNS Hosting): online
- dns113 (DNS || DNS Hosting): online
- dns-tn (DNS || DNS Hosting): online
- dns10-ca (DNS || DNS Hosting): online
- GRA7 (Web PaaS || GRA): online
- Web Access (Collaborative solutions || Zimbra): online
- Delivery email (Collaborative solutions || Zimbra): online
- Operations (Collaborative solutions || Zimbra): online
- eu005 (Databases || CloudDB GRA): online
- eu007 (Databases || CloudDB GRA): online
- eu009 (Databases || CloudDB GRA): online
- eu010 (Databases || CloudDB GRA): online
- eu011 (Databases || CloudDB GRA): online
- eu012 (Databases || CloudDB GRA): online
- AP-SOUTHEAST-SGP (Identity, Security & Operations || Key Management Service): online
- AP-SOUTHEAST-SYD (Identity, Security & Operations || Key Management Service): online
- CA-EAST-BHS (Identity, Security & Operations || Key Management Service): online
- CA-EAST-TOR (Identity, Security & Operations || Key Management Service): online
- EU-CENTRAL-WAW (Identity, Security & Operations || Key Management Service): online
- EU-SOUTH-MIL (Identity, Security & Operations || Key Management Service): online
- EU-WEST-ERI (Identity, Security & Operations || Key Management Service): online
- EU-WEST-GRA (Identity, Security & Operations || Key Management Service): online
- EU-WEST-LIM (Identity, Security & Operations || Key Management Service): online
- EU-WEST-PAR (Identity, Security & Operations || Key Management Service): online
- EU-WEST-RBX (Identity, Security & Operations || Key Management Service): online
- EU-WEST-SBG (Identity, Security & Operations || Key Management Service): online
- Mailbox Access (Collaborative solutions || Trusted Exchange): online
- Mail Flow (Collaborative solutions || Trusted Exchange): online
- Operations (Collaborative solutions || Trusted Exchange): online
- eu-prd-001 (Managed Hosting for WordPress || GRA): online
- ca001 (Web Hosting || Databases BHS): online
- ca002 (Web Hosting || Databases BHS): online
- ca001 (Databases || CloudDB BHS): online
- ca002 (Databases || CloudDB BHS): online
- Cluster100 (Web Hosting || Datacenter GRA): online
- Cluster102 (Web Hosting || Datacenter GRA): maintenance
- Cluster103 (Web Hosting || Datacenter GRA): maintenance
- Cluster105 (Web Hosting || Datacenter GRA): maintenance
- Cluster106 (Web Hosting || Datacenter GRA): maintenance
- Cluster107 (Web Hosting || Datacenter GRA): maintenance
- Cluster110 (Web Hosting || Datacenter GRA): maintenance
- Cluster111 (Web Hosting || Datacenter GRA): maintenance
- Cluster112 (Web Hosting || Datacenter GRA): maintenance
- Cluster113 (Web Hosting || Datacenter GRA): maintenance
- Cluster114 (Web Hosting || Datacenter GRA): maintenance
- Cluster115 (Web Hosting || Datacenter GRA): maintenance
- Cluster117 (Web Hosting || Datacenter GRA): maintenance
- Cluster120 (Web Hosting || Datacenter GRA): maintenance
- Cluster121 (Web Hosting || Datacenter GRA): maintenance
- Cluster123 (Web Hosting || Datacenter GRA): maintenance
- Cluster124 (Web Hosting || Datacenter GRA): maintenance
- Cluster126 (Web Hosting || Datacenter GRA): maintenance
- Cluster127 (Web Hosting || Datacenter GRA): maintenance
- Cluster128 (Web Hosting || Datacenter GRA): maintenance
- Cluster129 (Web Hosting || Datacenter GRA): maintenance
- Cluster130 (Web Hosting || Datacenter GRA): maintenance
- Cluster131 (Web Hosting || Datacenter GRA): maintenance
- Redirect (Web Hosting || Datacenter GRA): online
- Cluster024 (Web Hosting || Datacenter GRA): maintenance
- Cluster151 (Web Hosting || Datacenter BHS): maintenance
- Redirect (Web Hosting || Datacenter BHS): online
- Mailbox Access (Collaborative solutions || Hosted Exchange): online
- Mail Flow (Collaborative solutions || Hosted Exchange): online
- Operations (Collaborative solutions || Hosted Exchange): online
- Mailbox Access (Collaborative solutions || Private Exchange): online
- Mail Flow (Collaborative solutions || Private Exchange): online
- Operations (Collaborative solutions || Private Exchange): online
- Mailbox Access (Collaborative solutions || MX Plan): online
- Mail Flow (Collaborative solutions || MX Plan): online
- Operations (Collaborative solutions || MX Plan): online

## Last 90 days

1 incidents in 1 days tracked. No reported issues 0.0% of the time.

| Started (UTC) | Severity | Incident | Duration |
|---|---|---|---|
| before 2026-09-27 19:51 | major_outage | [GLOBAL][Domains] - Domains name incident notification on .PT and .COM.PT domains. | ongoing |

## Other services having issues right now

- [pawaPay](https://stackpulse.app/services/pawapay.md) (critical: Performance degradation affecting Nigeria Airtel services)
- [NÖN](https://stackpulse.app/services/non.md) (issue: Twilio SMS, Europe is degraded)
- [SendGrid](https://stackpulse.app/services/sendgrid.md) (issue: SMS Delivery Delays from Twilio to Proximus Belgium)
- [Twilio](https://stackpulse.app/services/twilio.md) (issue: SMS Delivery Delays from Twilio to Proximus Belgium)
- All of them: https://stackpulse.app/outages.md

StackPulse isn't affiliated with OVHcloud Web Cloud. As JSON: https://stackpulse.app/services/ovhcloud-web-cloud.json
