# Dailymotion outage on 19 November 2026

> Dailymotion's status page reported a major outage on 19 November 2026: “Dailymotion services are not accessible”. It lasted 33 min, from 07:22 to 07:55 UTC.

- Service: [Dailymotion](https://stackpulse.app/services/dailymotion.md)
- Severity: major_outage
- Title on the status page: Dailymotion services are not accessible
- Started: 2026-11-19 07:22 UTC
- Ended: 2026-11-19 07:55 UTC
- Lasted: 33 min
- Incident open on the status page: 07:22–07:51 UTC
- The status page's incident: https://stspg.io/vrd7g3s9l6wk
- Page: https://stackpulse.app/services/dailymotion/outages/2026-11-19-0722

## What broke when (UTC)

| Component | Status | From | To |
|---|---|---|---|
| Dailymotion - Dailymotion Website | major outage | 2026-11-19 07:22 | 2026-11-19 07:51 |
| Dailymotion - Mobile Application | major outage | 2026-11-19 07:22 | 2026-11-19 07:51 |
| Dailymotion - TV Applications | major outage | 2026-11-19 07:22 | 2026-11-19 07:51 |
| APIs - Platform API | partial outage | 2026-11-19 07:22 | 2026-11-19 07:51 |
| APIs - Reporting API | major outage | 2026-11-19 07:22 | 2026-11-19 07:51 |
| Dailymotion Studio - Media | major outage | 2026-11-19 07:22 | 2026-11-19 07:51 |
| Dailymotion Studio - Analytics | major outage | 2026-11-19 07:22 | 2026-11-19 07:51 |
| Dailymotion Studio - Embed settings | major outage | 2026-11-19 07:22 | 2026-11-19 07:51 |
| Dailymotion Studio - Organization | major outage | 2026-11-19 07:22 | 2026-11-19 07:51 |

## At the same time

- [Musixmatch](https://stackpulse.app/services/musixmatch.md): issue from 2026-11-19 06:51 UTC
- [Bus Times](https://stackpulse.app/services/bus-times.md): issue from 2026-11-19 07:34 UTC

Problems at the same time are a clue, never proof that one caused another.

Stackpulse isn't affiliated with Dailymotion.
