# Bitbucket outage on 21 October 2026

> Bitbucket had a critical outage on 21 October, when the status page reported that its website, Git over HTTPS and SSH, API, Pipelines, authentication and all other listed components were disrupted from 17:22 to 17:51 UTC. The incident stayed open until 18:01 UTC while the company monitored stability; the status page said it had identified a likely cause but did not say what it was. Duolingo, Hudl, Strava, Hostinger, Musixmatch and Lovable also reported problems around the same time.

- Service: [Bitbucket](https://stackpulse.app/services/bitbucket.md)
- Severity: critical
- Title on the status page: Disrupted Bitbucket availability
- Started: 2026-10-21 17:22 UTC
- Ended: 2026-10-21 18:03 UTC
- Lasted: 40 min
- Incident open on the status page: 17:22–18:01 UTC
- The status page's incident: https://stspg.io/183y7sf31jcs
- Page: https://stackpulse.app/services/bitbucket/outages/2026-10-21-1722

## What broke when (UTC)

| Component | Status | From | To |
|---|---|---|---|
| Git via HTTPS | major outage | 2026-10-21 17:22 | 2026-10-21 17:39 |
| Git via HTTPS | degraded performance | 2026-10-21 17:39 | 2026-10-21 17:51 |
| Website | major outage | 2026-10-21 17:22 | 2026-10-21 17:39 |
| Website | degraded performance | 2026-10-21 17:39 | 2026-10-21 17:51 |
| Source downloads | major outage | 2026-10-21 17:22 | 2026-10-21 17:39 |
| Source downloads | degraded performance | 2026-10-21 17:39 | 2026-10-21 17:51 |
| Git via SSH | major outage | 2026-10-21 17:22 | 2026-10-21 17:39 |
| Git via SSH | degraded performance | 2026-10-21 17:39 | 2026-10-21 17:51 |
| API | major outage | 2026-10-21 17:22 | 2026-10-21 17:39 |
| API | degraded performance | 2026-10-21 17:39 | 2026-10-21 17:51 |
| Webhooks | major outage | 2026-10-21 17:22 | 2026-10-21 17:39 |
| Webhooks | degraded performance | 2026-10-21 17:39 | 2026-10-21 17:51 |
| Pipelines | major outage | 2026-10-21 17:22 | 2026-10-21 17:39 |
| Pipelines | degraded performance | 2026-10-21 17:39 | 2026-10-21 17:51 |
| Email delivery | major outage | 2026-10-21 17:22 | 2026-10-21 17:39 |
| Email delivery | degraded performance | 2026-10-21 17:39 | 2026-10-21 17:51 |
| Git LFS | major outage | 2026-10-21 17:22 | 2026-10-21 17:39 |
| Git LFS | degraded performance | 2026-10-21 17:39 | 2026-10-21 17:51 |
| Authentication and user management | major outage | 2026-10-21 17:22 | 2026-10-21 17:39 |
| Authentication and user management | degraded performance | 2026-10-21 17:39 | 2026-10-21 17:51 |
| Purchasing & Licensing | major outage | 2026-10-21 17:22 | 2026-10-21 17:39 |
| Purchasing & Licensing | degraded performance | 2026-10-21 17:39 | 2026-10-21 17:51 |
| Signup | major outage | 2026-10-21 17:22 | 2026-10-21 17:39 |
| Signup | degraded performance | 2026-10-21 17:39 | 2026-10-21 17:51 |
| Packages | major outage | 2026-10-21 17:22 | 2026-10-21 17:39 |
| Packages | degraded performance | 2026-10-21 17:39 | 2026-10-21 17:51 |

## At the same time

- [Lovable](https://stackpulse.app/services/lovable.md): major_outage from 2026-10-21 16:33 UTC
- [Hudl](https://stackpulse.app/services/hudl.md): major_outage from 2026-10-21 17:12 UTC
- [Musixmatch](https://stackpulse.app/services/musixmatch.md): issue from 2026-10-21 17:21 UTC
- [Duolingo](https://stackpulse.app/services/duolingo.md): critical from 2026-10-21 17:33 UTC
- [Strava](https://stackpulse.app/services/strava.md): major_outage from 2026-10-21 17:42 UTC
- [Hostinger](https://stackpulse.app/services/hostinger.md): major_outage from 2026-10-21 17:45 UTC
- [Sentry](https://stackpulse.app/services/sentry.md): issue from 2026-10-21 17:54 UTC

Problems at the same time are a clue, never proof that one caused another.

Stackpulse isn't affiliated with Bitbucket.
