# Aircall outage on 29 October 2026

> On 29 October, Aircall had an outage from 21:13 to 23:45 UTC (2 h 32 min) that affected inbound and outbound calls, call routing, recording and voicemail, and its web, desktop, mobile and Chrome apps, with the dashboard's Conversation Center and Analytics also affected from 22:11. The status page attributed the elevated errors to a degradation at an infrastructure provider and reported at 23:12 that a fix was in place and error rates were returning to normal, though it kept the incident open until 23:44. Musixmatch, Greenhouse and Studocu also had problems during the same period.

- Service: [Aircall](https://stackpulse.app/services/aircall.md)
- Severity: major_outage
- Title on the status page: Increased Platform Errors
- Started: 2026-10-29 21:13 UTC
- Ended: 2026-10-29 23:45 UTC
- Lasted: 2 h 32 min
- Incident open on the status page: 21:12–23:44 UTC
- The status page's incident: https://stspg.io/j8hdb6w7lf8g
- Page: https://stackpulse.app/services/aircall/outages/2026-10-29-2113

## What broke when (UTC)

| Component | Status | From | To |
|---|---|---|---|
| Aircall Apps - Aircall Workspace (Web) | degraded performance | 2026-10-29 21:12 | 2026-10-29 23:44 |
| Aircall Apps - Aircall Workspace (Desktop) | degraded performance | 2026-10-29 21:12 | 2026-10-29 23:44 |
| Aircall Apps - Aircall Mobile App (iOS) | degraded performance | 2026-10-29 21:12 | 2026-10-29 23:44 |
| Aircall Apps - Aircall Mobile App (Android) | degraded performance | 2026-10-29 21:12 | 2026-10-29 23:44 |
| Aircall Apps - Aircall Chrome Extension | degraded performance | 2026-10-29 21:12 | 2026-10-29 23:44 |
| Voice — Calling - Inbound Calls | degraded performance | 2026-10-29 21:12 | 2026-10-29 23:44 |
| Voice — Calling - Outbound Calls | degraded performance | 2026-10-29 21:12 | 2026-10-29 23:44 |
| Voice — Calling - Call Routing & IVR | degraded performance | 2026-10-29 21:12 | 2026-10-29 23:44 |
| Voice — Calling - Call Recording & Voicemail | degraded performance | 2026-10-29 21:12 | 2026-10-29 23:44 |
| Aircall Dashboard - Conversation Center | degraded performance | 2026-10-29 22:11 | 2026-10-29 23:44 |
| Aircall Dashboard - Analytics | degraded performance | 2026-10-29 22:11 | 2026-10-29 23:44 |

## At the same time

- [Musixmatch](https://stackpulse.app/services/musixmatch.md): issue from 2026-10-29 20:29 UTC
- [Greenhouse](https://stackpulse.app/services/greenhouse.md): issue from 2026-10-29 21:26 UTC
- [Studocu](https://stackpulse.app/services/studocu.md): major_outage from 2026-10-29 23:11 UTC

Problems at the same time are a clue, never proof that one caused another.

Stackpulse isn't affiliated with Aircall.
